Machined Reducers - 316L, 0.5 Ra
| Side 1 | 3/4" | 1" | 1" | 1-1/2" | 1-1/2" |
| Side 2 | 1/2" | 1/2" | 3/4" | 1/2" | 3/4" |
| Length (mm) | 40 | 40 | 40 | 40 | 40 |
| Order | CREDM-075C-050C | CREDM-100C-050C | CREDM-100C-075C | CREDM-150C-050C | CREDM-150C-075C |
| Price (£) | £31.25 | £50.50 | £50.50 | £53.00 | £53.00 |
| Buy | |||||
| Side 1 | 1-1/2" | 2" | 2" | 2" | 2" |
| Side 2 | 1" | 1/2" | 3/4" | 1" | 1-1/2" |
| Length (mm) | 40 | 60 | 60 | 45 | 45 |
| Order | CREDM-150C-100C | CREDM-200C-050C | CREDM-200C-075C | CREDM-200C-100C | CREDM-200C-150C |
| Price (£) | £47.50 | £93.75 | £93.75 | £85.00 | £85.00 |
| Buy | |||||
| Side 1 | 2-1/2" | 2-1/2" | 2-1/2" | 2-1/2" | 2-1/2" |
| Side 2 | 1/2" | 3/4" | 1" | 1-1/2" | 2" |
| Length (mm) | 60 | 60 | 45 | 45 | 45 |
| Order | CREDM-250C-050C | CREDM-250C-075C | CREDM-250C-100C | CREDM-250C-150C | CREDM-250C-200C |
| Price (£) | £115.00 | £115.00 | £96.00 | £96.00 | £96.00 |
| Buy | |||||
| Side 1 | 3" | 3" | 3" | 3" | - |
| Side 2 | 1" | 1-1/2" | 2" | 2-1/2" | - |
| Length (mm) | 60 | 60 | 60 | 60 | - |
| Order | CREDM-300C-100C | CREDM-300C-150C | CREDM-300C-200C | CREDM-300C-250C | - |
| Price (£) | £120.00 | £120.00 | £120.00 | £120.00 | - |
| Buy | - |

| Concentric Reducers | ||
|---|---|---|
|
Concentric and eccentric reducers have a tapered bore to ensure a smooth transition between tube sizes. Reducers are manufactured in 316L stainless steel with wetted surfaces finished to 0.5 microns Ra. Whilst most sizes are machined from bar stock, larger sizes of eccentric reducer are fabricated in accordance with the ASME BPE standard. Available Options:
|
Sorry, there are no downloads currently available for this product, please 'click here' to request the lastest technical information.
