Series 2000 - Digital Programmable, 0.1% Accuracy, 100°C Medium Temperature, 4-20mA Output, PG9 Cable Gland
| Barg Range | 0-0.4 | 0-1.2 | 0-10 | 0-30 |
| 1-1/2" Clamp | - | - | 2000-150C-100-R3 | PTRAN-150C-150-R19-P |
| Price (£) | - | - | £935.00 | £935.00 |
| Buy | - | - | ||
| Barg Range | 0-0.4 | 0-1.2 | 0-10 | 0-30 |
| 2" Clamp | 2000-200C-100-R1 | 2000-200C-100-R2 | 2000-200C-100-R3 | 2000-200C-100-R4 |
| Price (£) | £1,058.00 | £1,058.00 | £1,058.00 | £1,058.00 |
| Buy | ||||
| Barg Range | 0-0.4 | 0-1.2 | 0-10 | 0-30 |
| 64mm Weld Pad | 2000-62W-100-R1 | 2000-62W-100-R2 | 2000-62W-100-R3 | 2000-62W-100-R4 |
| Price (£) | £1,053.00 | £1,053.00 | £1,053.00 | £1,053.00 |
| Buy | ||||
| Barg Range | 0-0.4 | 0-1.2 | 0-10 | 0-30 |
| 85mm Weld Pad | 2000-85W-100-R1 | 2000-85W-100-R2 | 2000-85W-100-R3 | 2000-85W-100-R4 |
| Price (£) | £1,053.00 | £1,053.00 | £1,053.00 | £1,053.00 |
| Buy |
Series 8000 - 0.1% Accuracy, 100°C Medium Temperature, 4-20mA Output, PG9 Cable Gland
| Barg Range | 0-0.4 | 0-0.7 | 0-1.5 | 0-4 | 0-10 |
| 1-1/2" Clamp | - | - | - | 8000-150C-100-R4 | 8000-150C-100-R5 |
| Price (£) | - | - | - | £683.00 | £683.00 |
| Buy | - | - | - | ||
| Barg Range | 0-0.4 | 0-0.7 | 0-1.5 | 0-4 | 0-10 |
| 2" Clamp | 8000-200C-100-R1 | 8000-200C-100-R2 | 8000-200C-100-R3 | 8000-200C-100-R4 | 8000-200C-100-R5 |
| Price (£) | £756.00 | £756.00 | £756.00 | £756.00 | £756.00 |
| Buy | |||||
| Barg Range | 0-0.4 | 0-0.7 | 0-1.5 | 0-4 | 0-10 |
| 62mm Weld Pad | 8000-62W-100-R1 | 8000-62W-100-R2 | 8000-62W-100-R3 | 8000-62W-100-R4 | 8000-62W-100-R5 |
| Price (£) | £751.00 | £751.00 | £751.00 | £751.00 | £751.00 |
| Buy | |||||
| Barg Range | 0-0.4 | 0-0.7 | 0-1.5 | 0-4 | 0-10 |
| 85mm Weld Pad | 8000-85W-100-R1 | 8000-85W-100-R2 | 8000-85W-100-R3 | 8000-85W-100-R4 | 8000-85W-100-R5 |
| Price (£) | £751.00 | £751.00 | £751.00 | £751.00 | £751.00 |
| Buy |

| Diaphragm Seal Pressure/Level Transmitters | ||
|---|---|---|
|
The Series 2000 and 8000 instruments are suitable for both pressure and level measuring applications. The measuring span of both models is fully adjustable, with the Series 2000 having an in-head programmer with digital display. Units are avaible with 1-1/2" or 2" clamp connections, or with 62/85mm weld pads fittings. Both models are suitable for applications where SIP is preformed at up to 140°C for 45 minutes. Available Options:
|
