System Drawings
| Sample Coolers | Updated | Description | PDF Download |
| GHU-10 | 02/02 | Typical HSC60 Sample Cooler Installation | Technical Data |
| GHU-20 | 09/02 | Typical HSC50 Sample Cooler Installation | Technical Data |
| Clean Steam Traps | Updated | Description | PDF Download |
| GHU-01 | 02/02 | Typical End of Main & Drain Point Installations | Technical Data |
| Pressure Regulators | Updated | Description | PDF Download |
| GHU-18 | 09/02 | Type 660 Pressure Reducing Valve Installation with Separator | Technical Data |
| GHU-19 | 09/02 | Type 652 Pressure Reducing Valve Installation with Separator | Technical Data |
| GHU-06 | 09/02 | Type 152/696 Pressure Reducing Valve Installation without Separator | Technical Data |
| GHU-11 | 09/02 | Type 152/696 Pressure Reducing Valve Installation with Separator | Technical Data |
| GHU-09 | 02/02 | Electro-pneumatically Controlled Pressure Reducing Valve Station | Technical Data |
| GHU-17 | 02/02 | Pneumatically Controlled Pressure Reducing Valve Station | Technical Data |
