316L, 0.8 Ra - Schedule 40 Pipe
| Pipe Size | 1/2" | 1/2" | 3/4" | 3/4" | 3/4" | 1" | 1" |
| Clamp Size | 1/2" | 3/4" | 1/2" | 3/4" | 1" | 3/4" | 1" |
| Length (mm) | 25 | 25 | 25 | 25 | 25 | 28 | 25 |
| Order | PFER-050S40-050C | PFER-050S40-075C | PFER-075S40-050C | PFER-075S40-075C | PFER-075S40-100C | PFER-100S40-075C | PFER-100S40-100C |
| Price (£) | £19.50 | £19.50 | £22.50 | £22.50 | £19.50 | £23.50 | £19.50 |
| Buy | |||||||
| Pipe Size | 1/2" | 1-1/4" | 1-1/4" | 1-1/2" | 1-1/2" | 2" | - |
| Clamp Size | 1-1/2" | 1" | 1-1/2" | 1" | 1-1/2" | 2" | - |
| Length (mm) | 25 | 28 | 28 | 28 | 28 | 28 | - |
| Order | PFER-100S40-150C | PFER-125S40-100C | PFER-125S40-150C | PFER-150S40-100C | PFER-150S40-150C | PFER-200S40-200C | - |
| Price (£) | £23.50 | £22.50 | £24.50 | £22.50 | £24.50 | £34.00 | - |
| Buy | - |
316L, 0.8 Ra - Schedule 10 Pipe
| Pipe Size | 1/2" | 1/2" | 3/4" | 3/4" | 3/4" | 1" | 1" |
| Clamp Size | 1/2" | 3/4" | 1/2" | 3/4" | 1" | 3/4" | 1" |
| Length (mm) | 25 | 25 | 25 | 25 | 25 | 28 | 25 |
| Order | PFER-050S10-050C | PFER-050S10-075C | PFER-075S10-050C | PFER-075S10-075C | PFER-075S10-100C | PFER-100S10-075C | PFER-100S10-100C |
| Price (£) | £19.50 | £19.50 | £22.50 | £22.50 | £19.50 | £23.50 | £19.50 |
| Buy | |||||||
| Pipe Size | 1/2" | 1-1/4" | 1-1/4" | 1-1/2" | 1-1/2" | 2" | - |
| Clamp Size | 1-1/2" | 1" | 1-1/2" | 1" | 1-1/2" | 2" | - |
| Length (mm) | 25 | 28 | 28 | 28 | 28 | 28 | - |
| Order | PFER-100S10-150C | PFER-125S10-100C | PFER-125S10-150C | PFER-150S10-100C | PFER-150S10-150C | PFER-200S10-200C | - |
| Price (£) | £23.50 | £22.50 | £24.50 | £22.50 | £24.50 | £34.00 | - |
| Buy | - |

| Pipe Adaptor Ferrules | ||
|---|---|---|
|
Pipe adaptor ferrules allow standard clamped components to be used in piping systems. All sizes are manufactured in 316L stainless steel with wetted surfaces finished to 0.8 microns Ra. Available Options:
|
Sorry, there are no downloads currently available for this product, please 'click here' to request the lastest technical information.
