Sales & Technical Literature
| Gaskets | Updated | Description | PDF Download |
| SG-01 | 04/02 | Screen Gasket & Orifice Plates | Technical Data |
| OP-TB | 01/09 | Orifice Plate | Technical Data |
| HTT-02 | 04/02 | Seal Insert Temperature Probe | Technical Data |
| Fittings | Updated | Description | PDF Download |
| Fittings | 10/09 | Fittings | Technical Data |
| HSF-01 | 09/98 | Speciality Fittings | Technical Data |
| Sample Valves | Updated | Description | PDF Download |
| Sample Valves | 09/09 | HSV20 & HSV30 Sample Valves | Sales Brochure |
| HSV20-TB | 12/06 | HSV20 Sample Valve | Technical Data |
| HSV30-TB | 12/06 | HSV30 Sample Valve | Technical Data |
| VPAK Sample Valve | 05/06 | Type VPAK Sample Valves | Technical Data |
| VPA Sample Valves | 05/06 | Type VPA Sample Valves | Technical Data |
| HSV60-TB | 08/04 | HSV60 Steam Sample Valve | Technical Data |
| HSV60 Sample Valves | 08/04 | HSV60 Steam Sample Valve | Sales Brochure |
| Sample Coolers | Updated | Description | PDF Download |
| Sample Coolers | 02/09 | Sample Coolers | Sales Brochure |
| IM-HSC30 | 11/01 | HSC30 Portable Sample Cooler | Technical Data |
| IM-HSC50 | 11/01 | HSC50 Sample Cooler | Technical Data |
| IM-HSC60 | 07/04 | HSC60 Sample Cooler | Technical Data |
| Gauges, Sensors & Transmitters | Updated | Description | PDF Download |
| Gauges, Sensors & Transmitters | 02/01 | Gauges, Sensors & Transmitters | Sales Brochure |
| HPG-05 | 08/02 | DN63 Pressure Gauge - BSP Connection | Technical Data |
| HPG-04 | 07/04 | DN100 Pressure Gauge - BSP Connection | Technical Data |
| HTT04-TB | 08/04 | Temperature Sensor/Transmitter | Technical Data |
| 8000-TB | 12/04 | Series 8000 Pressure & Level Transmitter | Technical Data |
| FS01-TB | 08/04 | Float Switch | Technical Data |
| Sight Glasses | Updated | Description | PDF Download |
| Hygenic Sight Glasses | 09/04 | Hygenic Sight Glasses | Sales Brochure |
| HSG02-TB | 02/06 | HSG02 In-line Sight Glass | Technical Data |
| HSG03-TB | 02/06 | HSG03 In-line Sight Glass | Technical Data |
| HSG01 | 07/00 | Sight Glass Disc | Technical Data |
| Isolation Valves | Updated | Description | PDF Download |
| Ball Valve Range Overview | --/-- | Hygienic Ball Valve Overview | Sales Brochure |
| HBV-01 | 07/02 | Hygienic Ball Valves (1/2" to 2-1/2") | Technical Data |
| HBV02-TB | 08/04 | Hygienic Ball Valves (3", 4" & 6") | Technical Data |
| HBV-03 | 08/02 | Hygienic Butterfly Valve | Technical Data |
| Non-Return (Check) Valves | Updated | Description | PDF Download |
| HCV01-TB | 05/02 | Check Valve - Cartridge Type | Technical Data |
| HCV02-TB | 05/07 | Hygienic Check Valves | Technical Data |
| HCV03 | 04/02 | Sanitary Insert Valves | Technical Data |
| HCV04-TB | 01/05 | Check Valve | Technical Data |
| Clean Steam Traps | Updated | Description | PDF Download |
| Clean Steam Traps | 06/04 | Clean Steam Traps | Sales Brochure |
| HST20-01 | 06/04 | HST20 Thermostatic Steam Trap | Technical Data |
| HST30-TB | 05/07 | HST30 Thermostatic Steam Trap | Technical Data |
| HST05-01 | 10/97 | HST50 Thermodynamic Steam Trap | Technical Data |
| Safety & Relief Valves | Updated | Description | PDF Download |
| Hygienic Safety Valve | 03/99 | Hygienic Safety Valves | Sales Brochure |
| 483-TB | 12/03 | Type 483 Safety Relief Valve | Technical Data |
| 488-TB | 11/05 | Type 488 Safety Relief Valves | Technical Data |
| 665-TB | 08/04 | Type 665 Pressure Relief Valve | Technical Data |
| HSV-05 | 12/99 | Pressure Relief Valve (1/2" & 3/4") | Technical Data |
| Control Valves | Updated | Description | PDF Download |
| HPCS-01 | 10/97 | Pneumatic Control Valve (1/2" & 3/4") | Technical Data |
| HPCS-02 | 03/99 | Pneumatic Control Valve (1" to 4") | Technical Data |
| Mark 98-TB | 01/02 | Diaphragm Sealed Control Valve | Technical Data |
| HPPC-01 | 08/02 | Pneumatic Pressure Controller | Technical Data |
| CP-01 | 04/02 | Control Panel/Indicator Panel | Technical Data |
| HPTC-01 | 10/97 | Pressure/Temperature Controller | Technical Data |
| Pressure Regulators | Updated | Description | PDF Download |
| 152-TB | 07/02 | Type 152 Pressure Regulator (1/2") | Technical Data |
| 538-TB | 07/02 | Type 538 Pressure Regulator | Technical Data |
| 652-TB | 08/02 | Type 652 Pressure Regulator | Technical Data |
| 660-TB | 12/05 | Type 660 Pressure Regulator | Technical Data |
| 696-TB | 08/02 | Type 696 Pressure Regulator | Technical Data |
| PHE2200 | 09/06 | PHE2200 Series High Purity Pressure Regulator | Technical Data |
| PHE2600 | 09/06 | PHE2600 Series High Purity Pressure Regulator | Technical Data |
| PHE3200 | 09/06 | PHE3200 Series High Purity Pressure Regulator | Technical Data |
| Gauges | 09/06 | Pressure Gauges to Suit PHE Regulator Range | Technical Data |
| Back Pressure Regulators | Updated | Description | PDF Download |
| 3171-TB | 07/02 | Type 3171 Back Pressure Regulator (1/2") | Technical Data |
| 695-TB | 09/02 | Type 695 Back Pressure Regulator | Technical Data |
| Filter & Separators | Updated | Description | PDF Download |
| SF10-TB | 08/02 | SF10 Steam Filter | Technical Data |
| HVF-01 | 12/97 | Vent Filter (In-line) | Technical Data |
| SSF-01 | 08/02 | Stainless Steel Filter | Technical Data |
| CSS20-01 | 09/02 | CSS20 Clean Steam Separator | Technical Data |
| CSS20RB-01 | 04/09 | CSS20RB Clean Steam Separator | Technical Data |
| Point-of-Use Heat Exchangers | Updated | Description | PDF Download |
| Point-of-Use Heat Exchanger | 06/00 | Point-of-Use Heat Exchangers | Sales Brochure |
| HSC20-01 | 08/04 | Sanitary Tube-in-Tube Heat Exchange | Technical Data |
| Steam Quality Testing Components | Updated | Description | PDF Download |
| STE-01 | 10/01 | Steam Quality Testing Equipment | Technical Data |
| SIP-01 | 05/02 | Seal Insert Sampling Probes | Technical Data |
